Description
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1115G4 | |
| Genration | 11th Gen | |
| Processor Frequency | 3.0 GHz up to 4.1 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 6MB | |
| Display | ||
| Display Size | 14 Inch | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Display Features | TN 250nits Anti-glare, 45% NTSC | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200MHz | |
| Max RAM Capacity | Upto 12GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 3.0×4 NVMe SSD | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 NVME | |
| Storage Upgrade | Up To 1TB NVME SSD 2280 | |
| Graphics | ||
| Graphics Model | Integrated Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p | |
| Speaker | Stereo speakers, 1.5W x2 | |
| Microphone | 2x Array | |
| Audio Features | Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x Card reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 2 Port | 1x USB 2.0 | |
| USB 3 Port | 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) |
|
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | 802.11ax, 5×2 Wireless LAN | |
| Bluetooth | version 5.0 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | FW TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Bettery Capacity | 45Wh | |
| Adapter Type | 65W Round Tip (2-pin, Wall-mount) | |
| Physical Specification | ||
| Color | ARCTIC GREY | |
| Dimensions | 324.2 x 215.7 x 19.9 mm (12.76 x 8.49 x 0.78 inches) | |
| Weight | 1.41 kg (3.1 lbs) | |
| Warranty | ||
| Warranty Details | 3 years Limited Warranty (Battery & Adapter 1 Year Warranty, Terms & conditions Apply As Per Lenovo) | |






Reviews
There are no reviews yet.